agentic-ai-engineering/site/public/hero.svg

16 lines
870 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" fill="none">
<defs>
<linearGradient id="g" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" stop-color="#d95c41"/>
<stop offset="100%" stop-color="#e87d2f"/>
</linearGradient>
</defs>
<circle cx="100" cy="100" r="90" fill="none" stroke="url(#g)" stroke-width="4" opacity="0.3"/>
<circle cx="100" cy="100" r="60" fill="url(#g)" opacity="0.1"/>
<circle cx="100" cy="100" r="20" fill="url(#g)"/>
<line x1="100" y1="20" x2="100" y2="180" stroke="url(#g)" stroke-width="2" opacity="0.2"/>
<line x1="20" y1="100" x2="180" y2="100" stroke="url(#g)" stroke-width="2" opacity="0.2"/>
<line x1="43" y1="43" x2="157" y2="157" stroke="url(#g)" stroke-width="2" opacity="0.15"/>
<line x1="157" y1="43" x2="43" y2="157" stroke="url(#g)" stroke-width="2" opacity="0.15"/>
</svg>